The Cork City Development Plan 2004 was adopted by Council on 8th December 2003 and came into effect on 5th January 2004. This plan has now been superceded by the City Development Plan 2009 - 2015 and so is no longer the statutory planning policy document for the City. The full text of the 2004 plan remains on the website however for reference and research purposes.
| Page Number |
| Introduction | 2 |
| Overall Goals | 2 |
| Strategic Aims | 3 |
| Structure of the Plan | 4 |
| Local Planning | 4 |
| National Spatial Strategy And Cork Area Strategic Plan | 6 |
| The CASP Strategy – Key Concepts | 6 |
| Population Growth | 8 |
| Employment Growth | 9 |
| CASP Economic Strategy | 9 |
| The Strategy for the City | 10 |
| The City: Strengths and Opportunities | 10 |
| Introduction | 14 |
| Employment activity in the City | 14 |
| Offices | 16 |
| Business and Technology (office-based industry) | 19 |
| Light industry (and related uses) | 20 |
| General Employment Policies | 20 |
| Retail Policy | 23 |
| Commercial leisure | 33 |
| Tourism | 33 |
| The Arts | 35 |
| The Education and health sectors | 36 |
| Introduction | 38 |
| Land Use and Transportation | 38 |
| Public Transport | 39 |
| Cycling | 43 |
| Walking and Pedestrianisation | 44 |
| Road Transport | 45 |
| Traffic Management | 46 |
| Car Parking | 47 |
| Park and Ride Strategy | 49 |
| Mobility Management Plans | 49 |
| Cork Port | 50 |
| Cork Airport | 50 |
| Introduction | 52 |
| Social Inclusion | 52 |
| Housing Policy | 55 |
| Special Needs Housing | 63 |
| Provision of Community Facilities (including childcare and healthcare) | 66 |
| Introduction | 70 |
| Archaeology | 71 |
| Conservation of the built heritage | 73 |
| Areas of Special Character | 76 |
| Urban design | 83 |
| Introduction | 92 |
| Sustainability and Energy Efficiency | 92 |
| Surface Water Quality | 96 |
| Waste Water Collection and Treatment | 98 |
| Solid Waste Management Strategy | 99 |
| Litter | 102 |
| Air Quality | 102 |
| Noise Pollution | 103 |
| Contaminated Lands | 103 |
| Introduction | 106 |
| Natural Heritage & Recreation Policies | 106 |
| Natural Heritage | 107 |
| Landscape Protection | 108 |
| Nature Conservation Designations | 111 |
| Recreation | 114 |
| Strategic Projects | 118 |
| Introduction | 122 |
| City Centre Commercial Core Area | 124 |
| Inner City Residential Neighbourhoods | 130 |
| Access to the City Centre, Traffic Management and the Public Realm | 131 |
| City Centre Implementation Policies | 137 |
| Cork City Docklands | 138 |
City Centre / Docklands Zoning and Development Objectives:
(Includes Ordnance Survey Ireland data reproduced under OSi Licence number 2003/07/Cork City Council. Unauthorised reproduction infringes Ordnance Survey Ireland and Government of Ireland copyright. © Ordnance Survey Ireland, 2004).
| Fig 9.1 City Centre Zonings Objectives | 137 |
| Fig 9.2 City Centre Development Objectives | 139 |
| Fig 9.4 Docklands Zoning Objectives | 145 |
| Fig 9.5 Docklands Development Objectives | 147 |
| Introduction | 150 |
| Land Use Zonings | 150 |
| Northern Suburbs | 153 |
| North West | 153 |
| North East | 157 |
| Southern Suburbs | 161 |
| South East | 161 |
| South Centre | 166 |
| South West | 167 |
| Introduction | 178 |
| The Design and Planning Process | 178 |
| New Residential Development | 179 |
| Design and Layout of Residential Development - Controls and Safeguards | 180 |
| Changes of Use and Alterations to Dwellings 185 Commercial Development - General Considerations | 186 |
| Commercial Development other than Shopping and Office Developments | 187 |
| Signage | 189 |
| Telecommunications | 197 |
| Environmental Issues | 197 |
| Conservation and Archaeology | 192 |
| Community Development | 193 |
| Access for All | 194 |
| Accessibility | 194 |
| Development Contributions | 196 |
| Introduction | 198 |
| Environmental Appraisals Approach | 198 |
| Appraisal Process to Date | 198 |
| Review and Monitoring | 200 |
| Index | 201 |
| List of Abbreviations | 205 |
| Glossary | 206 |
the Cork Joint Housing Strategy, which is part of this plan, is unchanged from that adopted by the Cork Local Authorities in 2001, apart fromthe changes outlined in Chapter 5: Social Issues and Housing. It comes in a separate two-volume document.
The Record of Protected Structures forms Volume 2 of this Plan.(3,471KB)| |
|
| TABLES | Page Number |
| Table 2.1 CASP Population Projections | 8 |
| Table 2.2 Population Change – Cork City Sectors | 9 |
| Table 2.3 CASP Employment Projections | 9 |
| |
|
| Table 3.1 Employment Change by City Sector | 15 |
| Table 3.2 Cork Retail Centres Hierarchy | 24 |
| Table 3.3 Existing Neighbourhood Centres | 26 |
| Table 3.4 Additional Retail Floorspace 2001-2011 (Comparison: sq.m. rounded to nearest 500 sq. m.) | 27 |
| Table 3.5 Additional Retail Floorspace 2001-2011 (Comparison: sq.m. rounded to nearest 500 sq. m.) | 27 |
| |
|
| Table 4.1 Suburban Road Transport Measures | 45 |
| Table 5.1 Number of dwelling units required within the City to 2011 |
57 |
| Table 5.2 Private House Completions for Cork City and Environs 1996–2001 | 57 |
| Table 5.3 Indicative Targets for Housing Size and Distribution | 59 |
| Table 5.4 Average price of new Houses in Cork 1996-2002 |
59 |
| |
|
| Table 8.1 Landscape Protection Zones | 108 |
| Table 8.2 New / Upgraded Amenity Routes | 117 |
| Table 9.1 Potential Extensions to the CCRA | 127 |
| Table 9.2 Programme of Proposed Public Realm Improvement Projects | 137 |
| Table 9.3 Key Pedestrian Junction Improvements | 137 |
| |
|
| Table 11.1 Indicative Plot Ratios | 181 |
| Table 11.2 Private Open Space Standards | 182 |
| Table 11.3 Residential Car Parking Standards | 182 |
| Table 11.4 Areas for which One Parking Space is Required |
195 |
| |
|
| Table 12.1 Policy Appraisal Matrix | 199 |
| |
|
| FIGURES | Page Number |
| Fig. 2.1 CASP Area | 7 |
| Fig. 2.2 Structure Diagram for Metropolitan Cork | 8 |
| |
|
| Fig.3.1 Employment Change in Cork City by Activity 1996-2001 |
15 |
| |
|
| Fig. 4.1 Schematic Public Transport Map for Cork 2020 | 39 |
| Fig. 4.2 Modal Shift In Transport | 39 |
| Fig. 4.3 Green Routes with Park and Ride Sites | 41 |
| |
|
| Fig. 5.1 Special requirements for social housing balance in certain city wards |
60 |
| |
|
| Fig. 6.1 Area of Archaeological Potential | 72 |
| Fig. 6.2 Landmark Buildings | 85 |
| |
|
| Fig. 8.1 Proposed Natural Heritage Areas | 112 |
| |
|
| Fig 9.3 Docklands Precincts | 140 |
| |
|
| City Centre / Docklands Zoning and Development Objectives: Fig 9.1 City Centre Zonings Fig 9.2 City Centre Objectives Fig 9.4 Docklands Zoning Fig 9.5 Docklands Objectives |
see separate pdfs above |
| |
|
| Suburban Zoning and Development Objectives: Fig 10.1 Northwest Sector Zonings Fig. 10.2 Northeast Sector Zonings Fig. 10.3 Southeast Sector Zonings Fig. 10.4 South Centre Sector Zonings Fig. 10.5 Southwest Sector Zonings
|
see separate pdfs above |